Price
Product Description
Swiveling Your Universal TV Stand with Ease The TV can be swiveled manually by the edges of the TV, but avoid pressing on the screen. If it's difficult to swivel, remove the TV, slightly loosen the pre-assembled bolts (but do not over-loosen), then reattach the TV and swivel as needed.
The Best Choice You Can Make PGTVS26 | PGTVS31 | PGTVS16 | PGTVS25 | PGTVS02 | PGTVS28 | PGTVS27
Customer Reviews 4.6 out of 5 stars (3,170) | 4.5 out of 5 stars (7) | 4.7 out of 5 stars (881) | 4.7 out of 5 stars (376) | 4.6 out of 5 stars (839) | 4.6 out of 5 stars (303) | 4.7 out of 5 stars (386)
Price $39.99 | $69.99 | $23.59 | $30.99 | $29.99 | $69.99 | $49.99
TV Size 32''-70'' | 32''- 80'' | 13''- 50'' | 32''-65'' | 23"-60" | 37"-80" | 32''-65''
VESA Pattern 100x100mm-400x400mm | 200x100mm-600x400mm | 75x75mm-200X200mm | 100x100mm-400x400mm | 75 x 75mm to 400 x 400mm | 200x100mm-600x400 | 100x100mm-400x400mm
TV Weight 88LBS | 99lbs | 99lbs | 88LBS | 77lbs | 99lbs | 88LBS
Swivel Angle -/+30° | -/+35° | -/+45° | -/+30° | Fixed | -/+35° | -/+30°
Tilt +8° | NO | NO | +8° | +/-2° | NO | +8°
Height Adjustment 9 | 6 | 3 | 6 | 3 | 3 | 6
Tempered Glass Base 400x260x8mm | 400x279x8mm | 330x230x8mm | 400x260x8mm | 400x238x8mm | 4252808mm | 400x260x8mm
Pros Enough room at the bottom with Power outlet | Increases Viewing Flexibility | Increases Viewing Flexibility | Maintain Optimum Height | Extremely quick installation with Power outlet | From the brand
SAFE | DEPENDABLE | GREAT EXPERTISE Positions your TVs & speakers safely, securely holds them in the best position, and focuses on every detail to deliver the best experience. Upgrade your TV mounting without drilling walls.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand_name | Perlegear | ||||
item_weight | 11.66 pounds | ||||
product_dimensions | 17.13 x 10.24 x 4.17 inches | ||||
country_of_origin | China | ||||
item_model_number | PGTVS26 | ||||
color_name | Black | ||||
customer_reviews |
| ||||
best_sellers_rank | #229 in Electronics (See Top 100 in Electronics) #1 in TV Mount Stands | ||||
date_first_available | February 10, 2023 |